Bock Chardonnay 2014dry white wine20131 680 Ft(0.75 l)Add to cart
Bock Chardonnay 2014
dry white wine2013In stock, can be taken immediately1 680 Ft(0.75 l)
Unit price: 2 240 Ft/l
About the year
The dry winter was followed by a spring that brought more than the average rainfall and the summer. Autumn was also rainy to start with, but October’s Indian summer was good for the later varieties. The harvest took place at the predicted optimal time, thanks to the ripeness of the grapes. We cannot speak of an exceptional year.
Wine characteristics
Degree of dryness | Dry |
---|
Sugar content | n.d. |
---|
Alcohol content | 14.15% |
---|
Titratable acidity | 4.8 g/l |
---|
Sugar-free extract content | 22.7 g/l |
---|
Viticultural data
Cultivation area | Villány Wine Region |
---|
Vineyards | Selected vineyards |
---|
Characteristic soil | limestone, loess, loam |
---|
Grape types and percentage | chardonnay 100% |
---|
Age of vines | 11-31 years |
---|
Burden of production | 1-1.5 kg/vine |
---|
Vintage time | september 2014 |
---|
Winemaking data
Fermentation | vat |
---|
Method of fermentation | controlled |
---|
Maturation | reductive |
---|
Maturation period | ~six months |
---|
Bottling time | 2015.06.09. |
---|
Commercial data
Quantity | 14 000 db |
---|
Cellar gross retail price | 1 680 HUF |
---|
Market entry | june 2015 |
---|