Bock Ermitagedry red wine20132 900 Ft(0.75 l)Add to cart
Bock Ermitage
dry red wine2013In stock, can be taken immediately2 900 Ft(0.75 l)
Unit price: 3 867 Ft/l
About the year
After a long, cold winter a warm April caused quick growing. While the blooming (end of May-begining if June) the weather was cold again. The long hot summer was changed by a rainy September so the harvest started later by many sorts. The Indian Summer in October was good for the late harvested sorts.
Wine characteristics
Degree of dryness | Dry |
---|
Sugar content | n.d. |
---|
Alcohol content | 13.17% |
---|
Titratable acidity | 5.2 g/l |
---|
Sugar-free extract content | 27.8 g/l |
---|
Viticultural data
Cultivation area | Villány Wine Region |
---|
Vineyards | Selected vineyards |
---|
Characteristic soil | limestone, loess, loam |
---|
Grape types and percentage | cabernet franc, cabernet sauvignon, kékfrankos, merlot, pinot noir, portugieser, syrah |
---|
Age of vines | 33 years |
---|
Burden of production | 1-1.5 kg/vine |
---|
Vintage time | september-october 2013 |
---|
Winemaking data
Fermentation | vat |
---|
Method of fermentation | controlled |
---|
Maturation | barrique barrels, large oak barrels |
---|
Maturation period | 12 months |
---|
Bottling time | 05.26.2016. |
---|
Commercial data
Quantity | 133 000 pc |
---|
Cellar gross retail price | 2 900 HUF |
---|
Market entry | 05.27.2016. |
---|