Bock Ermitagedry red wine20143 190 Ft(0.75 l)Add to cart
Bock Ermitage
dry red wine2014The product is sold out3 190 Ft(0.75 l)
Unit price: 4 253 Ft/lThe product is sold out, our current sortiment can be found here.
About the year
The dry winter was followed by a spring that brought more than the average rainfall and the summer. Autumn was also rainy to start with, but October’s Indian summer was good for the later varieties. The harvest took place at the predicted optimal time, thanks to the ripeness of the grapes. We cannot speak of an exceptional year.
Wine characteristics
Degree of dryness | Dry |
---|
Sugar content | 1.3 g/l |
---|
Alcohol content | 13.07% |
---|
Titratable acidity | 5.0 g/l |
---|
Sugar-free extract content | 29.2 g/l |
---|
Viticultural data
Cultivation area | Villány Wine Region |
---|
Vineyards | Selected vineyards |
---|
Characteristic soil | limestone, loess, loam |
---|
Grape types and percentage | cabernet franc, cabernet sauvignon, merlot, pinot noir, portugieser, syrah |
---|
Age of vines | 4-34 years |
---|
Burden of production | 1-1.5 kg/vine |
---|
Vintage time | september-october 2014 |
---|
Winemaking data
Fermentation | vat |
---|
Method of fermentation | controlled |
---|
Maturation | barrique barrels, large oak barrels |
---|
Maturation period | 12 months |
---|
Bottling time | 12.03.2018. |
---|
Commercial data
Quantity | 80 000 pc |
---|
Cellar gross retail price | 2 900 HUF |
---|
Market entry | 12.14.2018. |
---|