Bock Libra
dry red wine2015In stock, can be taken immediately22 000 Ft(0.75 l)
Unit price: 29 333 Ft/l
About the year
A mild winter was followed by an early spring with average precipitation and the odd hailstorm, mostly affecting the area around Siklós. This was followed by a dry, warm period which was especially kind to the blossom and resulting fruit. Summer was long and dry with a high aggregate of heat freshened by much midseason precipitation (100-150 mm). This resulted in some harvests being delayed, but even so the area yielded a generous harvest of grapes of extremely good quality. This year’s main challenges for wine-growers was scorching from the sun and the quick change in acid content. All in all we can speak of an excellent year.
Wine characteristics
Degree of dryness | Dry |
---|
Sugar content | 1.2 g/l |
---|
Alcohol content | 14.00% |
---|
Titratable acidity | 5.6 g/l |
---|
Sugar-free extract content | 31.2 g/l |
---|
Viticultural data
Cultivation area | Villány Wine Region |
---|
Vineyards | Fekete-mountain, Jammertal, Ördögárok |
---|
Characteristic soil | limestone, loess |
---|
Grape types and percentage | cabernet franc 50%, cabernet sauvignon 25%, merlot 25% |
---|
Age of vines | 8-32 years |
---|
Burden of production | 0.8-1 kg/vine |
---|
Vintage time | october 2015 |
---|
Winemaking data
Fermentation | vat |
---|
Method of fermentation | controlled |
---|
Maturation | barrique barrels |
---|
Maturation period | 24 months |
---|
Bottling time | 03.26.2018. |
---|
Commercial data
Quantity | 2 400 pc |
---|
Cellar gross retail price | 20 000 HUF |
---|
Market entry | 02.04.2020 |
---|