Bock & Rolldry red wine20142 900 Ft(0.75 l)Add to cart
Bock & Roll
dry red wine2014In stock, can be taken immediately2 900 Ft(0.75 l)
Unit price: 3 867 Ft/l
About the year
The dry winter was followed by a spring that brought more than the average rainfall and the summer. Autumn was also rainy to start with, but October’s Indian summer was good for the later varieties. The harvest took place at the predicted optimal time, thanks to the ripeness of the grapes. We cannot speak of an exceptional year.
Wine characteristics
Degree of dryness | Dry |
---|
Sugar content | n.d. |
---|
Alcohol content | 13.34% |
---|
Titratable acidity | 5.6 g/l |
---|
Sugar-free extract content | 29.6 g/l |
---|
Viticultural data
Cultivation area | Villány Wine Region |
---|
Vineyards | Selected vineyards |
---|
Characteristic soil | limestone, loess, loam |
---|
Grape types and percentage | kékfrankos, pinot noir, syrah |
---|
Age of vines | 4-13 years |
---|
Burden of production | 1-1.5 kg/vine |
---|
Vintage time | september-october 2014 |
---|
Winemaking data
Fermentation | vat |
---|
Method of fermentation | controlled |
---|
Maturation | second used barrique barrel |
---|
Maturation period | 18 months |
---|
Bottling time | 09.08.2016. |
---|
Commercial data
Quantity | 10 000 pc |
---|
Cellar gross retail price | 2 900 HUF |
---|
Market entry | 11.09.2016. |
---|