Bock Cuvée
dry red wine2014The product is sold outThis product is currently unavailable, but can be pre-ordered!
6 990 Ft(0.75 l)
Unit price: 9 320 Ft/lThe product is sold out, our current sortiment can be found here.
About the year
The dry winter was followed by a spring that brought more than the average rainfall and the summer. Autumn was also rainy to start with, but October’s Indian summer was good for the later varieties. The harvest took place at the predicted optimal time, thanks to the ripeness of the grapes. We cannot speak of an exceptional year.
Wine characteristics
Degree of dryness | Dry |
---|
Sugar content | 1.1 g/l |
---|
Alcohol content | 14.76% |
---|
Titratable acidity | 5.8 g/l |
---|
Sugar-free extract content | 32.9 g/l |
---|
Viticultural data
Cultivation area | Villány Wine Region |
---|
Vineyards | Selected vineyards |
---|
Characteristic soil | limestone, loess |
---|
Grape types and percentage | cabernet franc 30%, cabernet sauvignon 60%, merlot 10% |
---|
Age of vines | 16-36 years |
---|
Burden of production | 0.8-1 kg/vine |
---|
Vintage time | october 2014 |
---|
Winemaking data
Fermentation | vat |
---|
Method of fermentation | controlled |
---|
Maturation | barrique barrels |
---|
Maturation period | 24 months |
---|
Bottling time | 03.30.2017. |
---|
Commercial data
Quantity | 20 000 pc |
---|
Cellar gross retail price | 6 990 HUF |
---|
Market entry | 04.01.2018. |
---|