Bock Syrah
dry red wine2011This product is currently unavailable, but can be pre-ordered!
6 990 Ft(0.75 l)
Unit price: 9 320 Ft/l
About the year
The long, hot summer of 2011 produced wines of outstanding quality. Neither did the spring hailstorms cause significant damage. The hot summer days were made bearable with refreshing showers and this could be seen in the volume of the crop. A lovely year producing quality wines.
Wine characteristics
Degree of dryness | Dry |
---|
Sugar content | 1.4 g/l |
---|
Alcohol content | 15.00% |
---|
Titratable acidity | 4.8 g/l |
---|
Sugar-free extract content | 28.5 g/l |
---|
Viticultural data
Cultivation area | Villány Wine Region |
---|
Vineyards | Bocor |
---|
Characteristic soil | limestone, loess, loam |
---|
Age of vines | 10 years |
---|
Burden of production | 1 kg/vine |
---|
Vintage time | october 2011 |
---|
Winemaking data
Fermentation | vat |
---|
Method of fermentation | controlled |
---|
Maturation | barrique barrels |
---|
Maturation period | 18 months |
---|
Bottling time | 2014.01.10. |
---|
Commercial data
Quantity | 6 588 db |
---|
Cellar gross retail price | 6 990 HUF |
---|
Market entry | 2014. január |
---|